2007/08 Alex Kovalev GP82 G35 A49 P84; +18
2008/09 Alex Kovalev GP78 G29 A39 P65; -4
2007/08 Tomas Plekanec G81 G29 A40 P69; +15
2008/09 Tomas Plekanec G80 G20 A19 P39; -9
2007/08 CH Mark Streit GP81 G13 A49 P62; -6
2008/09 NYI Mark Streit GP74 G16 A40 P56; +6
2007/08 Andrei Markov GP82 G16 A42 P58; +1
2008/09 Andrei Markov GP78 G12 A52 P68; -2
2007/08 Saku Koivu GP77 G16 A40 P56; -4
2008/09 Saku Koivu GP65 G16 A34 P50; +4
...
At this point last season, the high flying Habs were, well, flying high. Les Glorieux were surging into the playoffs full of confidence - first in the Eastern Conference; a dominant powerplay; a strong mix of veterans and youth; and a high-powered offense led by the top line of Alex Kovalev, Tomas Plekanec and Andrei Kostitsyn.
A year later the Habs are plummeting into the playoffs, wings clipped, expectations broken and instead of hope, question marks and uncertainty loom on the horizon.
2007/08 Andrei Kostitsyn GP78 G26 A27 P53; +15
2008/09 Andrei Kostitsyn GP74 G23 A18 P41; -7
2007/08 Christopher Higgins GP82 G27 A25 P52; 0
2008/09 Christopher Higgins GP57 G12 A11 P23; -1
2007/08 CH Michael Ryder GP70 G14 A17 P31; -4
2008/09 BOS Michael Ryder GP74 G27 A26 P53; +28
2007/08 Guillaume Latendresse GP73 G16 A11 P27; -2
2008/09 Guillaume Latendresse GP56 G14 A12 P26; +4
2007/08 Sergei Kostitsyn GP52 G9 A18 P27; +9
2008/09 Sergei Kostitsyn GP56 G8 A15 P23; -3
The Centennial Season has been no on-ice celebration.
Pasquale. Gillet. Carbonneau.
Barbershop. Losing streaks. Injuries.
The once vaunted powerplay, the Habs bread and butter last season, lost its potency. Goals scored were down. Goals against were up.
2007/08 GF257 GA216 GFA3.13 GAA2.63
2008/09 GF242 GA240 GFA2.95 GAA2.93
2007/08 PPG 90; PCT 24.1%; Rank 1st
2008/09 PPG 72; PCT 19.3%; Rank 13th
Not surprisingly, the production of several top-level players also dropped off considerably. The 07/08 top line fizzled and was broken up. Kovalev was reprimanded.
Along with lesser contributions from returning players, the team had to deal with two of the Habs top producers in 2007/08 leaving for free agency.
In 2008/09 Mark Streit led a dismal Islanders team with 56 hard-earned points. More impressively, the Swiss defensemen led the team with a (+/-) rating of +6, this on a team where the average rating was -575.
Michael Ryder, after toughing out a season on Guy Carbonneau’s naughty list, returned to form under Claude Julien. Ryder had a near 30-goal season and bounced back from a (+/-) rating of -4 to an impressive +28.
2007/08 Maxim Lapierre GP53 G7 A11 P18; +5
2008/09 Maxim Lapierre GP79 G15 A13 P28; +9
2007/08 Josh Gorges GP62 G0 A9 P9; 0
2008/09 Josh Gorges GP81 G4 A19 P23; +12
2007/08 Tom Kostopolous GP67 G7 A6 P13; -3
2008/09 Tom Kostopolous GP78 G8 A14 P22; -1
2007/08 Jaroslav Halak GP6 W2 L1 SV0.934% GAA2.11
2008/09 Jaroslav Halak GP34 W18 L14 SV0.915% GAA2.86
2007/08 Carey Price GP41 W24 L12 SV0.920% GAA2.56
2008/09 Carey Price GP52 W23 L16 SV0.905% GAA2.86
On Thursday, the Montreal Canadiens have the opportunity to put a forgettable year behind them. They can move past the (false) expectations created after last year’s surprising regular season accomplishments.
They can let go of scandals, economic uncertainties, and memories of a fallen coach.
At no point this season did the Habs look like we all hoped they would. So many times this year they were mediocre or almost great; they were adequate or just plain lousy.
They have the chance to wipe the slate clean and prove themselves not only as individuals, but as a team.
None of these numbers mean anything anymore.
Last year’s numbers mean nothing today. Last week’s numbers will mean nothing next week.
On Thursday the real season begins.
Go Habs Go.
Post new comment